GST Rates & HSN Codes for Raw Fur Skins, Articles of apparel, Tanned or dressed Fur Skins
HSN Code | Description | Rate (%) | CESS (%) |
---|---|---|---|
4301 | Raw furskins (including heads, tails, paws and other pieces or cuttings, suitable for furriers' use), other than raw hides and skins of heading 4101, 4102 or 4103. | 18 | |
4302 | Tanned or dressed furskins (including heads, tails, paws and other pieces or cuttings), unassembled, or assembled (without the addition of other materials) other than those of heading 4303 | 18 | |
4303 | Articles of apparel, clothing accessories and other articles of furskin | 28 | |
4304 | Artificial fur and articles thereof | 18 | |
4304 | Articles of artificial fur | 28 |
Disclaimer : All rates & codes are best to our latest information. However there may be variations due to Government's latest updates. We are not responsible for any wrong information.